# Player Stats & Buffs

There is an array of different stats which your character can acquire and upgrade as you explore the world of The Six Dragons.&#x20;

Below is a comprehensive list of all the stats a character can get, and what they mean.

| Stat Name | Description                                                                                                                                                                                                     |
| --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **HP**    | **Health** - As you level up, your health pool will grow larger. Once this gets to zero during a fight, you die and teleport back in the village.                                                               |
| **MP**    | **Mana** - Mana is used to power spells and abilities. Just like HP, this pool will grow larger as you level up. When this gets to zero, you will be limited to your basic attack until you generate more mana. |
| **STR**   | **Strength** - This determines how powerful your physical attacks are and how much physical damage you can do.                                                                                                  |
| **DEF**   | **Defense** – This reduces the amount of physical damage your character receives from enemy attacks.                                                                                                            |
| **INT**   | **Intelligence** – This determines how powerful your magic skills are and how much damage or healing you can do.                                                                                                |
| **M.DEF** | **Magic Defense** – This reduces the amount of magical damage your character takes from enemy attacks.                                                                                                          |
| **EVA**   | **Evasion** – This increases the chance an incoming attack will miss you completely and do zero damage.                                                                                                         |
| **ACC**   | **Accuracy** – This increases the likelihood your attacks will land and do damage. When your accuracy is low, you will see your attacks miss more often.                                                        |
| **DEX**   | **Dexterity** – This decreases the chance an enemy attack will land a critical hit.                                                                                                                             |

You can view the statistics of your character at any point by looking at the Character Menu.

{% hint style="info" %}
You can view the Character Menu by pressing **(C).** By removing all the armor pieces and weapons from your character, you can see the Base stats. Adding armor or equipping any weapon will increase your base statistics.&#x20;
{% endhint %}

<div align="left"><figure><img src="/files/c3cjohPXFqhAxvbbSvQp" alt=""><figcaption><p>Character Menu - Base Stats</p></figcaption></figure> <figure><img src="/files/vsFmI4SkZLGcNuuwllHi" alt=""><figcaption><p>Character Menu - Stats with Equipped Armor &#x26; Weapon</p></figcaption></figure></div>

### Buffs&#x20;

There are several buffs that you can acquire, and that will enhance your stats while in battle, hence increasing your chances of victory. Here is the list of Buffs, and how to get them.

| Buff                    | Materials Required                | What it does                |
| ----------------------- | --------------------------------- | --------------------------- |
| Stew Buff               | 10 Perfect Plant, 5 Raw Mushrooms | EXP+3%                      |
| Cooked Meat             | 10 Raw meat                       | STR+10%, INT+10%, ACC+5%    |
| Cooked Mushrooms        | 10 Raw Mushrooms                  | DEF+10%, M.DEF+10%          |
| Cooked Fish (Ucommon)   | 10 Raw Fish                       | MP, STR, INT, DEF, MDEF+5%  |
| Cooked Fish (Rare)      | 10 Raw Fish Rare                  | MP, STR, INT, DEF, MDEF+6%  |
| Cooked Fish (Epic)      | 10 Raw Fish Epic                  | MP, STR, INT, DEF, MDEF+8%  |
| Cooked Fish (Legendary) | 10 Raw Fish Legendary             | MP, STR, INT, DEF, MDEF+10% |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.thesixdragons.com/game-guide/getting-started/player-stats-and-buffs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
